Live recording mixer with 10 inputs
- 2 mono input channels with gain control, 3-way EQ and pan control
- 2 stereo input channels with 3-way EQ and balance control
- Adjustable stereo aux return input and FX send output
- Inserts for the mono input channels
- Tape input and output
- Separate main mix and control room outputs
- Adjustable headphones output
- +48 V phantom power, can be switched centrally
- Precise 4-digit stereo LED level display
- Operation via supplied power unit
| Power supply: | 2 x 18.5 V AC, 350 mA |
| via supplied PSU | |
| Power consumption: | 10 W |
| Inputs/sensitivity: | |
| Mic, mono | 0.5 mV, combined XLR/6.3 mm jack bal. |
| Insert | 140 mV, 6.3 mm jack unbal. |
| Line In, stereo | 60 mV, 6.3 mm jack L/R bal. |
| Aux Return: | 60 mV, 6.3 mm jack L/R bal. |
| Tape In | 400 mV, RCA L/R |
| Outputs/level: | |
| Main Out: | 800 mV, 6.3 mm jack L/R unbal. |
| Control Room | max. 3 V, 6.3 mm jack L/R unbal. |
| FX Send | max. 10 V, 6.3 mm jack unbal. |
| Tape Out | 60 mV, RCA L/R |
| Headphones | 6.3 mm jack unbal. |
| Headphones impedance: | >8 ohms |
| Frequency range: | 20-20000 Hz |
| Distortion: | <0.04 % |
| S/N ratio: | 91 dB |
| Tone control/channel: | |
| Treble: | ±15 dB at 12 kHz |
| Middle: | ±15 dB at 2.5 kHz |
| Bass: | ±15 dB at 80 Hz |
| Dimensions (W x D x H): | 190 x 250 x 50 mm |
| Weight: | 1.5 kg |
| Length: | 19 cm |
| Height: | 5 cm |
| Width: | 25 cm |
OMNITRONIC LRS-1002 Live Recording Mixer
- Gamintojas: OMNITRONIC
- Prekės kodas: 10040220
- Pristatymas: Išparduota
- 149.03€


